| Date | Time | Place | Opposition |
| 03/06 | 10:15 AM | White Hall | Searcy |
| 03/13 | 10:00 AM | Henderson #2 | West Side |
| 03/20 | 1:00 PM | White Hall | Maumelle |
| 03/27 | 11:00 AM | Conway | Conway |
| 03/27 | 3:00 PM | Russellville | Russellville |
| 04/17 | 9:00 AM | Lakewood | Lakewood |
| 04/24 | 11:45 PM | White Hall | Hot Springs |
| 05/01 | 10:15 AM | White Hall | Sheridan |
| Date | Time | Locations | Opposition |
| 02/28 03/13 |
3:00 PM 11:30 & 1:15 |
White Hall WH & WH |
Bryant Bryant/Cabot1 |
| 03/20 | 11:30 & 3:00 | Cabot & WH | Cabot/Arkadel |
| 03/27 | 11:15 AM | White Hall | Searcy |
| 04/3 | 2:00 PM | White Hall | Bryant |
| 04/10 | 10:15 AM | White Hall | Malvern |
| 04/24 | 10:15 AM | White Hall | Sheridan |
| 04/25 05/01 |
2:00 PM 11:00 & 3:00 |
White Hall Bryant/Greenbrier |
Bryant Bryant/Green |
| Date | Time | Location | Opponent |
| 03/06 | 3:15pm | White Hall | Little Rock |
| 03/13 | 12:00pm | Sherwood | Sherwood |
| 03/14 | 2:00pm | White Hall | Maumelle |
| 03/20 | 6:30pm | Conway | Conway |
| 03/27 | 12:00pm | Little Rock | Little Rock |
| 04/03 | 11:30am | White Hall | Benton |
| 04/10 | TBA | Little Rock | Tournament |
| 04/17 | 12:00pm | White Hall | Sherwood |
| 04/18 | 2:30pm | Russellville | Russellville |
| 04/24 05/01 05/08 05/15 |
3:30pm 7:00pm TBA TBA |
White Hall Maumelle TBA NLR Burns Park |
Conway Maumelle TBA Khol's Cup Tourny |
| Day | Date | Time | Location | Opposition |
| Sat. | 06-Mar | 10:00 AM | Malvern | Malvern |
| Sat. | 13-Mar | 10:15 AM | White Hall | Bryant 2 |
| Sat. | 20-Mar | 9:00 AM | White Hall | Big Blue |
| Sat. | 3-April | 9:00 AM | White Hall | Sheridan |
| Sat. | 10-April | 10:00 AM | Bryant #2 | Bryant 1 |
| Sat. | 17-April | 10:15 AM | White Hall | Malvern |
| Sat. | 24-April | 11:00 AM | Bryant #1 | Bryant 2 |
| Sat. | 01-May | 9:00 AM | White Hall | Big Blue |
| Day | Date | Time | Opposition | Location |
| Sat. | 06-Mar | 9:00 AM | Bryant 1 | White Hall |
| Sat. | 13-Mar | 9:00 AM | Malvern | White Hall |
| Sat. | 20-Mar | 9:00 AM | Blood Hounds | White Hall |
| Sat. | 3-April | 10:15 AM | Bryant 2 | White Hall |
| Sat. | 10-April | 9:00 AM | Sheridan | Sheridan |
| Sat. | 17-April | 10:00 AM | Bryant 1 | Bryant #2 |
| Sat. | 24-April | 9:00 AM | Malvern | Malvern |
| Sat. | 01-May | 9:00 AM | Blood Hounds | White Hall |
| Day | Date | Time | Location | Opposition |
| Sat. | 06-Mar | ? AM | Malvern | Malvern |
| Sat. | 13-Mar | 10:15 AM | Sheridan | Sheridan |
| Sat. | 20-Mar | 10:15 AM | White Hall | Bryant 1 |
| Sat. | 3-Apr | 11:00 AM | Bryant #1 | Bryant 3 |
| Sat. | 10-Apr | 9:00 AM | White Hall | Bryant 2 |
| Sat. | 17-Apr | 9:00 AM | White Hall | Malvern |
| Sat. | 24-Apr | 9:00 PM | White Hall | Sheridan |
| Sat. | 01-May | 10:00 AM | Bryant #2 | Bryant 1 |

